Division 1
P | W | L | T | NR | Batting | Bowling | Points | Total | Runs/Wkt | |
EandW Hendred | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faringdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsh Gibbon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oxenford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stonesfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Witney Swifts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolvercote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wootton and BH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yarnton and Cowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Points amended for irregularities.
Division 2
P | W | L | T | NR | Batting | Bowling | Points | Total | Runs/Wkt | |
Cairns Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chipping Norton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clifton Hampden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Middleton Cheney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanton Harcourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wantage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watlington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Points amended for irregularities.
Division 3
P | W | L | T | NR | Batting | Bowling | Points | Total | Runs/Wkt | |
Bampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broughton and NN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chadlington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorchester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kidlington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kilkenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Risinghurst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Ilsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Points amended for irregularities.
Division 4
P | W | L | T | NR | Batting | Bowling | Points | Total | Runs/Wkt | |
Combe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deddington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ducklington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fringford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hook Norton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shrivenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steventon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunningwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uffington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Points amended for irregularities.
Division 5
P | W | L | T | NR | Batting | Bowling | Points | Total | Runs/Wkt | |
EandW Hendred II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kidlington II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oxenford II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swinbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetsworth II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolvercote II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yarnton and Cowley II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Points amended for irregularities.
Division 6
P | W | L | T | NR | Batting | Bowling | Points | Total | Runs/Wkt | |
Chalgrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chesterton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorchester II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Letcombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Middleton Cheney II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Risinghurst II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Witney Swifts II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolvercote III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wootton and BH II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Points amended for irregularities.
Division 7 North
P | W | L | T | NR | Batting | Bowling | Points | Total | Runs/Wkt | |
Charlbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chipping Norton II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deddington II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hook Norton II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kidlington III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oxenford III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanton Harcourt II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stonesfield II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westcott II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Points amended for irregularities.
Division 7 South
P | W | L | T | NR | Batting | Bowling | Points | Total | Runs/Wkt | |
Bampton II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faringdon II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harwell International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennington II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kilkenny II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcham II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steventon II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunningwell II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watlington II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Points amended for irregularities.