Division 1
| P | W | L | T | NR | Batting | Bowling | Points | Total | Runs/Wkt | |
| Westbury | 14 | 10 | 3 | 0 | 1 | 54 | 56 | 205 | 315 | 26.7582 |
| Horley | 14 | 9 | 2 | 0 | 3 | 50 | 54 | 195 | 299 | 24.4432 |
| East Oxford | 15 | 9 | 3 | 0 | 3 | 52 | 51 | 195 | 293 * | 20.932 |
| Shrivenham | 15 | 8 | 5 | 0 | 2 | 53 | 56 | 170 | 279 | 23.2727 |
| Marcham | 14 | 7 | 6 | 0 | 1 | 50 | 47 | 145 | 242 | 24.7907 |
| Great Horwood | 15 | 7 | 7 | 0 | 1 | 50 | 49 | 145 | 239 * | 22.6354 |
| Garsington | 15 | 5 | 9 | 0 | 1 | 50 | 51 | 105 | 201 * | 19.3167 |
| Tetsworth | 16 | 3 | 12 | 0 | 1 | 46 | 48 | 65 | 159 | 17.0612 |
| Freeland | 14 | 1 | 12 | 0 | 1 | 37 | 47 | 25 | 104 * | 17.6609 |
* Points amended for irregularities.
Division 2
| P | W | L | T | NR | Batting | Bowling | Points | Total | Runs/Wkt | |
| Minster Lovell | 16 | 12 | 3 | 0 | 1 | 63 | 60 | 245 | 368 | 25.9815 |
| Charlbury | 16 | 10 | 4 | 0 | 2 | 61 | 60 | 210 | 331 | 22.065 |
| Letcombe | 16 | 9 | 6 | 0 | 1 | 52 | 64 | 185 | 296 * | 19.3056 |
| Faringdon | 16 | 8 | 6 | 0 | 2 | 47 | 61 | 170 | 258 * | 22.6449 |
| Marsh Gibbon | 16 | 6 | 8 | 0 | 2 | 50 | 55 | 130 | 235 | 21.2273 |
| Broughton | 16 | 6 | 8 | 0 | 2 | 44 | 55 | 130 | 229 | 17.3185 |
| Oxford Caribbean | 15 | 6 | 8 | 0 | 1 | 43 | 53 | 125 | 221 | 17.5556 |
| Witney Swifts | 16 | 5 | 8 | 0 | 3 | 47 | 44 | 115 | 206 | 21.0259 |
| Hook Norton | 16 | 3 | 9 | 0 | 4 | 50 | 61 | 80 | 191 | 20.5 |
| Watlington | 15 | 4 | 9 | 0 | 2 | 39 | 42 | 90 | 171 | 17.0841 |
* Points amended for irregularities.
Division 3
| P | W | L | T | NR | Batting | Bowling | Points | Total | Runs/Wkt | |
| EandW Hendred | 17 | 10 | 6 | 0 | 1 | 69 | 59 | 205 | 333 | 25.7167 |
| Oxenford | 16 | 10 | 3 | 0 | 3 | 57 | 63 | 215 | 330 * | 25.4948 |
| Eynsham | 17 | 9 | 5 | 0 | 3 | 52 | 67 | 195 | 314 | 21.1478 |
| Stonesfield | 16 | 9 | 6 | 0 | 1 | 61 | 62 | 185 | 308 | 29.901 |
| West Ilsley | 17 | 8 | 7 | 0 | 2 | 66 | 64 | 170 | 300 | 27.8596 |
| Combe | 17 | 7 | 7 | 0 | 4 | 61 | 65 | 155 | 281 | 24.7679 |
| Westcott | 16 | 6 | 8 | 0 | 2 | 52 | 58 | 130 | 240 | 18.6667 |
| Clifton Hampden | 16 | 5 | 10 | 0 | 1 | 57 | 51 | 105 | 213 | 20.7234 |
| East Oxford II | 16 | 5 | 10 | 0 | 1 | 54 | 48 | 105 | 202 * | 19.4769 |
| Fringford | 16 | 3 | 10 | 0 | 3 | 31 | 30 | 75 | 96 * | 16.8 |
* Points amended for irregularities.
Division 4
| P | W | L | T | NR | Batting | Bowling | Points | Total | Runs/Wkt | |
| Chadlington | 16 | 15 | 1 | 0 | 0 | 66 | 76 | 300 | 442 | 30.2338 |
| Winslow Town | 17 | 12 | 3 | 0 | 2 | 67 | 68 | 250 | 385 | 26.9737 |
| Wootton and BH | 16 | 10 | 5 | 0 | 1 | 62 | 56 | 205 | 318 * | 26.303 |
| Radley | 17 | 8 | 8 | 0 | 1 | 60 | 60 | 165 | 285 | 20.4926 |
| Britwell Salome | 17 | 8 | 7 | 0 | 2 | 50 | 47 | 170 | 267 | 20.5294 |
| Deddington | 16 | 6 | 9 | 0 | 1 | 49 | 59 | 125 | 233 | 17.3534 |
| Oxford Rescue | 16 | 6 | 9 | 0 | 1 | 51 | 56 | 125 | 227 * | 20.0536 |
| Hailey | 17 | 6 | 11 | 0 | 0 | 50 | 50 | 120 | 190 * | 17.4097 |
| Charlbury II | 16 | 2 | 13 | 0 | 1 | 45 | 55 | 45 | 145 | 16.5407 |
| Brill | 16 | 4 | 11 | 0 | 1 | 31 | 48 | 85 | 104 * | 16.44 |
* Points amended for irregularities.
Division 5
| P | W | L | T | NR | Batting | Bowling | Points | Total | Runs/Wkt | |
| Kennington | 17 | 12 | 3 | 0 | 2 | 56 | 58 | 250 | 364 | 19.8056 |
| Chipping Norton | 16 | 10 | 4 | 0 | 2 | 56 | 56 | 210 | 322 | 26.3765 |
| Horley II | 16 | 9 | 5 | 0 | 2 | 57 | 60 | 190 | 307 | 23.1043 |
| Cairns Fudge | 16 | 9 | 5 | 0 | 2 | 58 | 53 | 190 | 301 | 27.899 |
| Chesterton | 17 | 8 | 8 | 0 | 1 | 50 | 67 | 165 | 282 | 18.0872 |
| West Witney | 17 | 7 | 9 | 0 | 1 | 54 | 66 | 145 | 245 * | 24.375 |
| Cassington | 16 | 6 | 8 | 0 | 2 | 39 | 52 | 130 | 221 | 18.9658 |
| Uffington | 16 | 5 | 10 | 0 | 1 | 49 | 48 | 105 | 202 | 20.75 |
| Great Horwood II | 16 | 5 | 7 | 0 | 4 | 44 | 41 | 120 | 200 * | 18.4711 |
| Minster Lovell II | 17 | 2 | 14 | 0 | 1 | 43 | 66 | 45 | 154 | 15.3259 |
* Points amended for irregularities.
Division 6
| P | W | L | T | NR | Batting | Bowling | Points | Total | Runs/Wkt | |
| Swinbrook | 16 | 13 | 1 | 0 | 2 | 61 | 67 | 270 | 393 * | 27.0851 |
| Wantage | 16 | 10 | 4 | 0 | 2 | 53 | 71 | 210 | 329 * | 19.67 |
| Shrivenham II | 17 | 9 | 5 | 0 | 3 | 49 | 67 | 195 | 311 | 20.4649 |
| Stanton Harcourt | 16 | 9 | 5 | 0 | 2 | 58 | 61 | 190 | 309 | 25.3158 |
| SSJ Willows | 16 | 9 | 5 | 0 | 2 | 58 | 54 | 190 | 302 | 25.1845 |
| Garsington II | 16 | 7 | 8 | 0 | 1 | 53 | 59 | 145 | 252 * | 19.8636 |
| Dorchester | 16 | 6 | 8 | 0 | 2 | 51 | 60 | 130 | 241 | 22.2178 |
| Chalgrove | 17 | 5 | 10 | 0 | 2 | 34 | 47 | 110 | 186 * | 13.458 |
| Freeland II | 17 | 2 | 14 | 0 | 1 | 37 | 51 | 45 | 128 * | 13.2515 |
| Tetsworth II | 17 | 3 | 13 | 0 | 1 | 43 | 40 | 65 | 108 * | 16.9478 |
* Points amended for irregularities.
Division 7
| P | W | L | T | NR | Batting | Bowling | Points | Total | Runs/Wkt | |
| Kilkenny | 17 | 16 | 0 | 0 | 1 | 78 | 78 | 325 | 476 * | 39.75 |
| Wolvercote | 17 | 13 | 3 | 0 | 1 | 66 | 70 | 265 | 401 | 24.1584 |
| Ducklington | 16 | 9 | 6 | 0 | 1 | 46 | 60 | 185 | 291 | 20.7348 |
| Hook Norton II | 17 | 8 | 7 | 0 | 2 | 53 | 56 | 170 | 259 * | 25.4519 |
| Kidlington | 17 | 5 | 10 | 0 | 2 | 59 | 61 | 110 | 230 | 20.9191 |
| Marsh Gibbon II | 16 | 6 | 10 | 0 | 0 | 45 | 52 | 120 | 217 | 16.9173 |
| Stonesfield II | 16 | 6 | 9 | 0 | 1 | 41 | 58 | 125 | 204 * | 17.8547 |
| Hanney | 16 | 5 | 9 | 0 | 2 | 49 | 51 | 110 | 190 * | 19.9151 |
| West Ilsley II | 16 | 4 | 11 | 0 | 1 | 43 | 53 | 85 | 161 * | 17.4132 |
| Westbury II | 16 | 4 | 11 | 0 | 1 | 37 | 37 | 85 | 159 | 13.8129 |
* Points amended for irregularities.
Division 8
| P | W | L | T | NR | Batting | Bowling | Points | Total | Runs/Wkt | |
| Kings Sutton | 16 | 13 | 2 | 0 | 1 | 69 | 66 | 265 | 400 | 25.1835 |
| Risinghurst | 16 | 13 | 2 | 0 | 1 | 50 | 71 | 265 | 386 | 19.8105 |
| Sunningwell | 16 | 9 | 6 | 0 | 1 | 47 | 64 | 185 | 296 | 20.5182 |
| Eynsham II | 16 | 8 | 7 | 0 | 1 | 43 | 65 | 165 | 268 * | 16.15 |
| Chadlington II | 16 | 7 | 7 | 0 | 2 | 54 | 58 | 150 | 262 | 21.7683 |
| Marcham II | 16 | 7 | 8 | 0 | 1 | 39 | 52 | 145 | 216 * | 18.7156 |
| Uffington II | 17 | 6 | 10 | 0 | 1 | 32 | 54 | 125 | 191 * | 15.775 |
| Combe II | 15 | 5 | 9 | 0 | 1 | 37 | 40 | 105 | 162 * | 16.9057 |
| Steventon | 16 | 3 | 12 | 0 | 1 | 26 | 44 | 65 | 135 | 11.8041 |
| East Oxford III | 16 | 3 | 11 | 0 | 2 | 30 | 42 | 70 | 97 * | 14.0513 |
* Points amended for irregularities.
Division 9
| P | W | L | T | NR | Batting | Bowling | Points | Total | Runs/Wkt | |
| Oxenford II | 15 | 10 | 4 | 0 | 1 | 56 | 59 | 205 | 315 * | 24.2083 |
| Witney Swifts II | 15 | 9 | 4 | 0 | 2 | 43 | 63 | 190 | 296 | 18.7453 |
| Faringdon II | 15 | 9 | 5 | 0 | 1 | 49 | 57 | 185 | 291 | 21 |
| EandW Hendred II | 15 | 8 | 6 | 0 | 1 | 52 | 56 | 165 | 273 | 24.6778 |
| Swinbrook II | 15 | 10 | 5 | 0 | 0 | 50 | 57 | 200 | 262 * | 20.6139 |
| Minster Lovell III | 16 | 7 | 8 | 0 | 1 | 45 | 60 | 145 | 250 | 16.1811 |
| Chinnor | 15 | 5 | 9 | 0 | 1 | 34 | 47 | 105 | 186 | 13.6423 |
| Kennington II | 15 | 3 | 10 | 0 | 2 | 39 | 40 | 70 | 129 * | 17.9778 |
| Kidlington II | 15 | 1 | 11 | 0 | 3 | 37 | 40 | 35 | 112 | 17.6435 |
* Points amended for irregularities.
Division 10
| P | W | L | T | NR | Batting | Bowling | Points | Total | Runs/Wkt | |
| Chesterton II | 14 | 12 | 1 | 0 | 1 | 59 | 63 | 245 | 367 | 30.2763 |
| Charlbury III | 14 | 9 | 4 | 0 | 1 | 52 | 61 | 185 | 298 | 26.4928 |
| Chipping Norton II | 14 | 8 | 6 | 0 | 0 | 44 | 54 | 160 | 258 | 17.566 |
| Radley II | 14 | 8 | 5 | 0 | 1 | 37 | 54 | 165 | 256 | 17.2841 |
| Deddington II | 14 | 6 | 8 | 0 | 0 | 42 | 54 | 120 | 216 | 17.7021 |
| Watlington II | 14 | 6 | 8 | 0 | 0 | 26 | 42 | 120 | 128 * | 13.2447 |
| Oxford Rescue II | 14 | 4 | 10 | 0 | 0 | 25 | 33 | 80 | 113 * | 13.1089 |
| Westcott II | 14 | 1 | 12 | 0 | 1 | 21 | 27 | 25 | 13 * | 13.2234 |
* Points amended for irregularities.
Division 11
| P | W | L | T | NR | Batting | Bowling | Points | Total | Runs/Wkt | |
| Britwell Salome II | 14 | 9 | 4 | 0 | 1 | 51 | 65 | 185 | 321 * | 22.3438 |
| Sunningwell II | 14 | 8 | 4 | 0 | 2 | 40 | 54 | 170 | 264 | 14.9691 |
| Great Horwood III | 14 | 8 | 5 | 0 | 1 | 49 | 56 | 165 | 245 * | 22 |
| Wolvercote II | 13 | 7 | 5 | 0 | 1 | 42 | 46 | 145 | 233 | 19.2727 |
| Risinghurst II | 14 | 6 | 7 | 0 | 1 | 39 | 53 | 125 | 217 | 17.2165 |
| Hanney II | 13 | 4 | 9 | 0 | 0 | 29 | 36 | 80 | 125 * | 13.5648 |
| Garsington III | 14 | 7 | 7 | 0 | 0 | 35 | 44 | 140 | 124 * | 16.6452 |
| Ducklington II | 14 | 3 | 11 | 0 | 0 | 27 | 38 | 60 | 85 * | 14.6786 |
* Points amended for irregularities.
