Oxfordshire Cricket Association 2008
 

[Print Tables]

Division 1

  P W L T NR Batting Bowling Points Total Runs/Wkt
Tetsworth 10 7 1 0 2 40 36 150 226 28.2615
Westbury 9 6 3 0 0 40 30 120 190 36.1569
Marcham 8 6 2 0 0 35 30 120 180 * 31.1034
Horley 10 5 4 0 1 34 38 105 167 * 19.6835
Charlbury 8 4 3 0 1 30 28 85 143 20.4928
Oxford Caribbean 8 4 3 0 1 24 33 85 137 * 20.7907
Great Horwood 9 3 5 0 1 36 26 65 127 28.5172
Shrivenham 8 2 5 0 1 19 23 45 87 18.3559
Minster Lovell 8 1 6 0 1 29 21 25 75 26.2963
Letcombe 8 1 7 0 0 24 28 20 72 17.3836

* Points amended for irregularities.


Division 2

  P W L T NR Batting Bowling Points Total Runs/Wkt
East Oxford 8 8 0 0 0 39 38 160 237 31
Freeland 10 7 2 0 1 37 36 145 218 31.537
Garsington 9 5 4 0 0 31 35 100 166 21.678
Hook Norton 8 5 3 0 0 30 32 100 162 27.5556
Faringdon 8 5 3 0 0 27 32 100 159 21.8475
EandW Hendred 8 3 5 0 0 27 27 60 114 20.3125
Marsh Gibbon 8 3 4 0 1 19 30 65 114 15.5965
Kings Sutton 8 2 6 0 0 22 22 40 84 15.1974
Watlington 8 2 6 0 0 13 25 40 78 11.2133
Eynsham 9 0 7 0 2 20 20 10 50 16.5938

* Points amended for irregularities.


Division 3

  P W L T NR Batting Bowling Points Total Runs/Wkt
Fringford 9 6 3 0 0 30 40 120 190 19.4242
Witney Swifts 10 5 4 0 1 38 34 105 174 24.9851
Northleach Town 8 5 2 0 1 30 28 105 163 30.8261
Radley 8 5 3 0 0 24 36 100 160 18.3492
Stonesfield 8 5 3 0 0 28 31 100 159 23.0536
Broughton 8 4 2 0 2 32 25 90 147 27.2456
Clifton Hampden 9 4 5 0 0 32 36 80 118 20.9506
Uffington 8 3 5 0 0 19 23 60 102 14.7945
West Ilsley 8 2 6 0 0 24 24 40 88 16.6849
Brill 8 1 7 0 0 21 24 20 65 14.9186

* Points amended for irregularities.


Division 4

  P W L T NR Batting Bowling Points Total Runs/Wkt
Westcott 9 8 1 0 0 37 43 160 240 22
Combe 9 6 3 0 0 33 35 120 188 22.2581
Oxenford 8 5 2 0 1 25 28 105 158 29.375
Deddington 9 4 4 1 0 30 34 90 154 18.4521
Charlbury II 9 4 4 0 1 22 31 85 138 14.8784
Oxford Rescue 9 4 4 0 1 21 30 85 136 16.7536
Britwell Salome 9 4 4 0 1 28 27 85 130 * 19.4194
Hailey 9 3 6 0 0 21 28 60 109 15.4167
Wootton and BH 8 2 6 0 0 29 26 40 95 23.7037
West Witney 9 0 6 1 2 19 25 20 64 15.9545

* Points amended for irregularities.


Division 5

  P W L T NR Batting Bowling Points Total Runs/Wkt
East Oxford II 9 8 1 0 0 35 43 160 238 22.5694
Chadlington 8 7 1 0 0 32 38 140 210 27.6829
Kennington 8 5 2 0 1 26 29 105 160 19.08
Swinbrook 8 4 4 0 0 24 30 80 134 17.2394
Cassington 8 3 5 0 0 23 32 60 115 19.4355
Minster Lovell II 7 3 3 0 1 22 27 65 114 21.8039
Chalgrove 8 3 5 0 0 17 29 60 106 14.3594
Great Horwood II 8 2 6 0 0 25 28 40 93 19.931
Tetsworth II 8 0 8 0 0 16 18 0 34 12.7564

* Points amended for irregularities.


Division 6

  P W L T NR Batting Bowling Points Total Runs/Wkt
Chesterton 8 6 2 0 0 26 35 120 181 20.1746
Horley II 7 7 0 0 0 25 31 140 168 * 22.6047
Dorchester 8 5 3 0 0 28 35 100 163 22.64
Shrivenham II 7 5 2 0 0 29 28 100 157 24.0408
Stanton Harcourt 8 4 4 0 0 27 32 80 139 20.0952
Freeland II 7 4 3 0 0 20 26 80 126 16.2941
Hanney 8 2 6 0 0 20 24 40 84 16.3333
Eynsham II 8 1 7 0 0 20 23 20 63 15.4167
Wolvercote 7 0 7 0 0 13 22 0 35 11.9857

* Points amended for irregularities.


Division 7

  P W L T NR Batting Bowling Points Total Runs/Wkt
Chipping Norton 8 6 1 0 1 23 29 125 177 19.7609
Ducklington 7 5 2 0 0 23 35 100 158 18.1064
Marsh Gibbon II 8 5 3 0 0 18 31 100 149 13.5556
Stonesfield II 7 4 3 0 0 20 26 80 126 15.9286
Risinghurst 8 3 4 0 1 25 26 65 116 26.5429
Steventon 8 3 5 0 0 16 31 60 107 13.7714
Wantage 7 3 3 0 1 15 22 65 102 16.4074
West Ilsley II 7 2 5 0 0 15 21 40 76 15.7292
Kings Sutton II 8 1 6 0 1 13 19 25 57 10.7143

* Points amended for irregularities.


Division 8

  P W L T NR Batting Bowling Points Total Runs/Wkt
Westbury II 7 7 0 0 0 27 32 140 199 22.7021
Garsington II 8 6 0 1 1 18 30 135 183 16.3906
Hook Norton II 7 4 3 0 0 24 24 80 118 * 21.5091
Marcham II 8 3 4 1 0 21 31 70 117 * 18.5873
East Oxford III 7 3 4 0 0 19 31 60 110 15.3385
EandW Hendred II 6 3 3 0 0 17 26 60 103 16.2449
Sunningwell 7 2 5 0 0 11 26 40 77 12.2167
Kennington II 7 1 6 0 0 20 24 20 64 20.9565
Kilkenny 7 1 5 0 1 13 22 25 60 13.7931

* Points amended for irregularities.


Division 9

  P W L T NR Batting Bowling Points Total Runs/Wkt
Chadlington II 8 7 1 0 0 31 35 140 206 32.8696
Watlington II 8 4 4 0 0 24 30 80 134 14.3415
Witney Swifts II 7 4 3 0 0 17 29 80 126 15.0862
Brill II 7 4 2 0 1 15 23 85 123 15.7188
Uffington II 7 4 2 0 1 17 18 85 120 16.4528
Combe II 7 2 5 0 0 17 21 40 78 14.0667
Minster Lovell III 8 2 5 0 1 10 22 45 77 12.3636
Oxford Rescue II 6 0 5 0 1 5 15 5 25 10.3191

* Points amended for irregularities.


Division 10

  P W L T NR Batting Bowling Points Total Runs/Wkt
Oxenford II 5 5 0 0 0 24 24 100 148 36.6667
Faringdon II 5 4 1 0 0 23 23 80 126 31.1
Chinnor 5 3 2 0 0 21 17 60 98 24.4054
Swinbrook II 7 3 4 0 0 16 19 60 95 17.3077
Hanney II 6 2 4 0 0 19 16 40 75 16.25
Britwell Salome II 5 2 3 0 0 11 13 40 54 * 17.4
Westcott II 5 0 5 0 0 9 13 0 22 11.36

* Points amended for irregularities.


Division 11

  P W L T NR Batting Bowling Points Total Runs/Wkt
Chipping Norton II 6 4 2 0 0 17 26 80 123 14.7959
Deddington II 5 4 1 0 0 16 21 80 117 17.875
Charlbury III 5 3 1 0 1 16 16 65 97 23.619
Ducklington II 6 2 4 0 0 16 18 40 74 15.2456
Radley II 3 2 1 0 0 13 13 40 66 33.5455
Chesterton II 6 1 5 0 0 11 19 20 50 12.6415
Eynsham III 5 1 3 0 1 11 12 25 48 12.8125

* Points amended for irregularities.