Division 5 [Print Table]
| P | W | L | T | NR | Batting | Bowling | Points | Total | Runs/Wkt | |
| Kennington | 17 | 12 | 3 | 0 | 2 | 56 | 58 | 250 | 364 | 19.8056 |
| Chipping Norton | 16 | 10 | 4 | 0 | 2 | 56 | 56 | 210 | 322 | 26.3765 |
| Horley II | 16 | 9 | 5 | 0 | 2 | 57 | 60 | 190 | 307 | 23.1043 |
| Cairns Fudge | 16 | 9 | 5 | 0 | 2 | 58 | 53 | 190 | 301 | 27.899 |
| Chesterton | 17 | 8 | 8 | 0 | 1 | 50 | 67 | 165 | 282 | 18.0872 |
| West Witney | 17 | 7 | 9 | 0 | 1 | 54 | 66 | 145 | 245 * | 24.375 |
| Cassington | 16 | 6 | 8 | 0 | 2 | 39 | 52 | 130 | 221 | 18.9658 |
| Uffington | 16 | 5 | 10 | 0 | 1 | 49 | 48 | 105 | 202 | 20.75 |
| Great Horwood II | 16 | 5 | 7 | 0 | 4 | 44 | 41 | 120 | 200 * | 18.4711 |
| Minster Lovell II | 17 | 2 | 14 | 0 | 1 | 43 | 66 | 45 | 154 | 15.3259 |
* Points amended for irregularities.
