Division 3 [Print Table]
| P | W | L | T | NR | Batting | Bowling | Points | Total | Runs/Wkt | |
| EandW Hendred | 18 | 11 | 6 | 0 | 1 | 74 | 65 | 225 | 364 | 26.88 |
| Stonesfield | 17 | 10 | 6 | 0 | 1 | 66 | 66 | 205 | 337 | 31.1471 |
| Oxenford | 17 | 10 | 4 | 0 | 3 | 61 | 65 | 215 | 336 * | 24.8411 |
| Eynsham | 17 | 9 | 5 | 0 | 3 | 52 | 67 | 195 | 314 | 21.1478 |
| West Ilsley | 18 | 8 | 8 | 0 | 2 | 69 | 64 | 170 | 303 | 27.0894 |
| Combe | 17 | 7 | 7 | 0 | 4 | 61 | 65 | 155 | 281 | 24.7679 |
| Westcott | 17 | 7 | 8 | 0 | 2 | 57 | 63 | 150 | 270 | 19.619 |
| Clifton Hampden | 17 | 6 | 10 | 0 | 1 | 62 | 55 | 125 | 242 | 20.7417 |
| East Oxford II | 17 | 5 | 11 | 0 | 1 | 58 | 53 | 105 | 211 * | 19.6043 |
| Fringford | 17 | 3 | 11 | 0 | 3 | 34 | 34 | 75 | 103 * | 16.7478 |
* Points amended for irregularities.
