Oxfordshire Cricket Association 2012
 

Final Tables for the Season 2011

Division 1

  P W L T NR Batting Bowling Points Total Runs/Wkt
Horley 16 12 3 0 1 68 66 245 379 31.5301
Westbury 16 12 3 0 1 62 66 245 373 23.918
Garsington 16 11 3 0 2 56 57 230 343 22.4444
Shrivenham 16 8 6 0 2 60 58 170 288 31.7826
East Oxford 16 6 8 1 1 48 58 145 251 19.6423
Great Horwood 16 5 8 1 2 49 54 110 213 20.8534
Charlbury 16 5 11 0 0 45 52 100 197 16.9021
Minster Lovell 16 5 11 0 0 44 53 100 192* 18.4853
Tetsworth 16 2 13 0 1 27 45 45 117 12.7222

* Points amended for irregularities.


Division 2

  P W L T NR Batting Bowling Points Total Runs/Wkt
Broughton and NN 16 12 3 0 1 59 56 245 360 26.2439
Oxenford 16 10 5 0 1 58 56 205 319 21.9474
Hook Norton 16 10 4 0 2 45 61 210 316 20.5714
Marsh Gibbon 16 9 6 0 1 54 56 185 295 20.9333
Faringdon 16 9 6 0 1 51 58 185 294 19.901
Oxford Caribbean 16 8 7 0 1 53 57 165 275 21.2358
Freeland 16 5 10 0 1 40 49 105 194 17.9138
Stonesfield 16 4 12 0 0 60 51 80 191 24.1271
Witney Swifts 16 0 14 0 2 35 30 10 75 17.3739

* Points amended for irregularities.


Division 3

  P W L T NR Batting Bowling Points Total Runs/Wkt
Chadlington 18 12 4 0 2 68 72 250 390 33.1383
EandW Hendred 18 12 5 0 1 71 63 245 379 27.0333
Westcott 18 11 6 0 1 67 61 225 353 24.1349
Watlington 18 11 6 0 1 51 65 225 341 17.2177
Combe 18 10 6 0 2 61 60 210 303* 26.3333
Clifton Hampden 18 6 10 0 2 56 56 130 262* 21.876
West Ilsley 18 6 11 0 1 67 63 125 255 23.4773
East Oxford II 18 7 9 0 2 54 51 150 255* 20.3125
Winslow Town 18 6 11 0 1 57 62 125 244 20.3953
Eynsham 18 2 15 0 1 34 45 45 124 13.0719

* Points amended for irregularities.


Division 4

  P W L T NR Batting Bowling Points Total Runs/Wkt
Chipping Norton 18 13 5 0 0 68 74 260 402 21.2124
Radley 18 13 4 0 1 59 75 265 399 22.2703
Hailey 18 11 6 0 1 61 68 225 354 22.2015
Britwell Salome 18 11 4 0 3 54 61 235 350 25.5914
Fringford 18 9 8 0 1 57 67 185 309 19.907
Charlbury II 18 7 11 0 0 60 60 140 260 19.4966
Kennington 18 6 11 0 1 54 58 125 232* 19.1608
Wootton and BH 18 6 10 0 2 53 57 130 230* 21.544
Deddington 18 5 12 0 1 50 54 105 209 16.9267
Oxford Rescue 18 3 13 0 2 34 48 70 152 14.1643

* Points amended for irregularities.


Division 5

  P W L T NR Batting Bowling Points Total Runs/Wkt
Cairns Fudge 18 15 3 0 0 74 81 300 455 25.576
Wantage 18 14 3 0 1 74 77 285 436 28.9899
Chesterton 18 9 8 0 1 64 63 185 312 21.6593
Great Horwood II 18 8 8 0 2 50 57 170 277 16.1791
Uffington 18 7 9 0 2 61 56 150 267 21.1752
Horley II 18 7 10 0 1 61 59 145 265 21.9593
Swinbrook 18 6 10 2 0 51 71 140 257* 18
West Witney 18 6 9 1 2 49 66 140 255 16.597
Brill 18 7 10 0 1 45 58 145 248 16.9375
Cassington 18 3 12 1 2 25 45 80 65* 13.531

* Points amended for irregularities.


Division 6

  P W L T NR Batting Bowling Points Total Runs/Wkt
Kilkenny 18 13 4 0 1 68 74 265 402* 26.566
Wolvercote 18 13 4 0 1 67 70 265 402 25.8621
SSJ Willows 18 12 5 0 1 59 77 245 381 19.9767
Stanton Harcourt 18 12 5 0 1 57 72 245 374 19.6241
Garsington II 18 10 7 0 1 63 65 205 333 22.3248
Dorchester 18 7 9 0 2 48 66 150 259* 17.85
Shrivenham II 18 7 9 0 2 41 58 150 249 15.4783
Minster Lovell II 18 6 11 0 1 47 57 125 224* 16.2652
Freeland II 18 2 13 1 2 31 52 60 118* 12.6556
Chalgrove 18 0 15 1 2 28 40 20 113* 11.9408

* Points amended for irregularities.


Division 7

  P W L T NR Batting Bowling Points Total Runs/Wkt
Hanney 18 15 1 0 2 62 78 310 445* 23.7833
Risinghurst 18 13 4 0 1 56 74 265 395 20.1776
Kidlington 18 10 7 0 1 66 61 205 332 24.699
Westbury II 18 10 6 0 2 47 75 210 332 16.3955
Kings Sutton 18 9 8 0 1 46 71 185 297* 24.5658
Hook Norton II 18 8 8 0 2 50 62 170 282 18.976
Stonesfield II 18 7 9 0 2 39 54 150 243 15.4677
Tetsworth II 18 6 10 0 2 49 48 130 222* 19.4833
Marsh Gibbon II 18 3 12 0 3 36 51 75 162 14.1353
Ducklington 18 1 17 0 0 34 49 20 103 12.4874

* Points amended for irregularities.


Division 8

  P W L T NR Batting Bowling Points Total Runs/Wkt
Oxenford II 18 14 3 0 1 64 75 285 424 23.0096
Sunningwell 18 13 4 0 1 62 70 265 397 21.3419
Uffington II 19 12 4 0 3 45 66 255 366 20.8454
Combe II 18 10 6 0 2 57 65 210 332 21.1681
Faringdon II 18 9 8 0 1 54 68 185 307 18.6167
West Ilsley II 18 8 9 0 1 48 68 165 261* 18.1069
Chadlington II 19 7 10 0 2 42 61 150 253 16.2143
Steventon 18 5 12 0 1 43 54 105 202 14.986
Eynsham II 18 4 13 0 1 31 49 85 125* 13.8906
Marcham II 18 2 15 0 1 27 43 45 75* 11.9627

* Points amended for irregularities.


Division 9

  P W L T NR Batting Bowling Points Total Runs/Wkt
East Oxford III 18 14 2 0 2 64 77 290 401* 24.8205
Bampton 18 12 5 0 1 61 78 245 384 21.4818
EandW Hendred II 18 10 5 0 3 56 70 215 361* 19.8615
Chesterton II 18 9 6 0 3 47 63 195 305 19.2403
Minster Lovell III 18 7 9 0 2 46 68 150 259* 14.9028
Witney Swifts II 18 5 12 0 1 44 60 105 209 14.9178
Swinbrook II 18 7 9 0 2 41 64 150 160* 18.3271
Kennington II 18 3 11 0 4 38 58 80 156* 15.625
Charlbury III 18 2 14 0 2 37 52 50 139 14.2897
Chinnor 18 10 6 0 2 66 61 210 67* 24.9504

* Points amended for irregularities.


Division 10

  P W L T NR Batting Bowling Points Total Runs/Wkt
Radley II 16 11 4 0 1 57 65 225 347 24.4066
Britwell Salome II 16 9 5 0 2 46 65 190 301 20.0189
Chipping Norton II 16 9 5 0 2 48 61 190 299 20.7647
Kidlington II 16 9 6 0 1 54 57 185 296 21.3805
Wolvercote II 16 8 7 0 1 46 51 165 262 18.4397
Sunningwell II 16 8 6 0 2 42 58 170 242* 17.8644
Deddington II 16 5 9 0 2 29 47 110 166* 14.4159
Oxford Rescue II 16 3 12 0 1 22 53 66 141 12.1429
Watlington II 16 2 10 0 4 16 43 60 119 11.0171

* Points amended for irregularities.


Division 11

  P W L T NR Batting Bowling Points Total Runs/Wkt
Garsington III 14 12 1 0 1 51 64 245 360 24.1892
Broughton and NN II 14 11 3 0 0 56 62 220 338 28.0959
Kilkenny II 14 8 6 0 0 52 59 160 236* 23.8791
Great Horwood III 14 7 5 0 2 38 46 150 234 16.7273
Westcott II 14 5 7 0 2 30 45 110 185 14.0213
Risinghurst II 14 4 9 0 1 24 34 85 143 12.069
Hanney II 14 1 11 0 2 25 30 30 100* 13.9245
Ducklington II 14 3 9 0 2 22 22 70 94* 14.7812

* Points amended for irregularities.