Oxfordshire Cricket Association 2010
 

Final Tables for the Season 2009

Division 1

  P W L T NR Batting Bowling Points Total Runs/Wkt
East Oxford 18 15 2 0 1 73 78 305 456 24.35
Horley 18 14 3 0 1 79 81 285 445 29.4554
Shrivenham 18 10 4 0 4 60 61 220 341 23.3871
Tetsworth 18 9 6 1 2 70 61 200 331 26.8878
Westbury 18 8 8 0 2 51 65 170 286 17.7902
Great Horwood 18 6 10 1 1 56 66 135 257 21.5682
Marcham 18 6 10 0 2 58 55 130 243 24.7667
Freeland 18 6 10 0 2 53 57 130 240 18.2033
Charlbury 18 4 12 0 2 46 59 90 195 17.791
Oxford Caribbean 18 2 15 0 1 45 38 45 128 17.4065

* Points amended for irregularities.


Division 2

  P W L T NR Batting Bowling Points Total Runs/Wkt
Northleach Town 18 12 4 0 2 72 64 250 376* 33.5567
Garsington 18 11 5 0 2 61 68 230 359 20.3307
Minster Lovell 18 10 6 0 2 57 71 210 358* 21.1496
Watlington 18 9 8 0 1 52 70 185 307 19.2481
Marsh Gibbon 18 8 8 0 2 48 69 170 287 17.5593
Letcombe 18 8 10 0 0 63 60 160 283 20.3958
Faringdon 18 9 8 0 1 51 68 185 274* 18.6519
Hook Norton 18 7 10 0 1 57 58 145 260 21.5113
EandW Hendred 18 6 11 0 1 65 67 125 257 22.6015
Fringford 18 3 13 0 2 38 38 70 146 13.9615

* Points amended for irregularities.


Division 3

  P W L T NR Batting Bowling Points Total Runs/Wkt
Witney Swifts 18 15 1 0 2 74 74 310 453* 30.6091
Broughton 18 12 4 0 2 65 71 250 386 27.0256
Stonesfield 18 9 7 0 2 65 59 190 314 24.5678
Westcott 18 8 7 0 3 66 65 175 306 21.5062
Oxenford 18 8 8 0 2 63 67 170 300 20.4065
West Ilsley 18 8 8 0 2 64 70 170 299* 25.3551
Clifton Hampden 18 7 9 0 2 53 56 150 259 17.0977
Eynsham 18 6 10 0 2 47 58 130 235 16.1042
Radley 18 4 11 0 3 51 52 95 198 17.1583
Kings Sutton 18 2 14 0 2 29 41 50 120 12.2675

* Points amended for irregularities.


Division 4

  P W L T NR Batting Bowling Points Total Runs/Wkt
Combe 18 14 2 0 2 67 74 290 431 23.7953
East Oxford II 18 13 3 0 2 66 66 270 402 23.272
Brill 18 12 3 1 2 58 75 260 393 24.2143
Britwell Salome 18 7 9 0 2 55 58 150 263 19.4524
Hailey 18 7 7 1 3 37 60 165 262 15.5833
Oxford Rescue 18 7 8 0 3 31 63 155 249 13.1176
Deddington 18 6 9 0 3 47 49 135 231 19.1901
Charlbury II 18 4 12 0 2 46 50 90 186 17.2044
Minster Lovell II 18 3 11 0 4 35 61 100 176 15.6475
Uffington 18 4 13 0 1 37 54 85 176 13.4726

* Points amended for irregularities.


Division 5

  P W L T NR Batting Bowling Points Total Runs/Wkt
Chadlington 18 14 2 0 2 72 70 290 432 31.6277
Wootton and BH 18 12 4 0 2 69 67 250 386 28.1546
Chesterton 18 12 3 0 3 53 65 255 373 22
West Witney 18 12 5 0 1 56 63 245 364 18.8195
Kennington 18 9 7 0 2 61 61 190 312 22.4393
Cassington 18 6 11 0 1 41 53 125 219 15.1579
Great Horwood II 18 5 11 0 2 48 56 110 214 19.1085
Horley II 18 4 11 1 2 45 52 100 197 18.6308
Swinbrook 18 4 11 1 2 42 52 100 189* 14.8433
Chalgrove 18 1 14 0 3 28 39 35 102 15.7048

* Points amended for irregularities.


Division 6

  P W L T NR Batting Bowling Points Total Runs/Wkt
Cairns Fudge 18 13 3 0 2 73 73 270 416 29.9894
Chipping Norton 18 13 3 0 2 62 71 270 398* 21.7768
Dorchester 18 10 6 0 2 57 71 210 338 19.7658
Stanton Harcourt 18 10 6 0 2 55 67 210 332 20.4016
Freeland II 18 10 7 0 1 55 66 205 326 18.5175
Tetsworth II 18 8 8 0 2 52 57 170 279 17.1875
Shrivenham II 18 7 8 0 3 51 62 155 268 20.08
SSJ Willows 18 4 12 0 2 41 50 90 171* 17.0085
Wolvercote 18 3 13 0 2 32 61 70 158* 12.1608
Ducklington 18 2 14 0 2 44 53 50 147 15.6242

* Points amended for irregularities.


Division 7

  P W L T NR Batting Bowling Points Total Runs/Wkt
Garsington II 16 13 1 1 1 59 74 275 408 23.24
Wantage 16 10 3 1 2 58 57 220 335 27.4321
Stonesfield II 16 9 6 0 1 52 60 185 297 19.3173
West Ilsley II 16 7 7 0 2 49 50 150 244* 21.4257
Westbury II 16 6 8 0 2 42 52 130 224 17.6379
Hanney 16 5 9 0 2 46 45 110 201 18.4087
Marsh Gibbon II 16 5 9 0 2 41 42 110 193 20.2632
Steventon 16 5 9 0 2 38 44 110 192 15.9138
Eynsham II 16 3 11 0 2 30 43 70 143 13.328

* Points amended for irregularities.


Division 8

  P W L T NR Batting Bowling Points Total Runs/Wkt
Kilkenny 14 10 2 0 2 45 50 210 305 24.617
Hook Norton II 14 9 3 0 2 44 48 190 282 25.1111
Uffington II 14 7 5 0 2 30 42 150 222 18.3243
Chadlington II 14 6 6 0 2 35 48 130 213 18.0842
Risinghurst 14 6 6 0 2 37 42 130 209 17.8889
East Oxford III 14 7 6 0 1 45 46 145 206* 21.7816
Marcham II 14 3 10 0 1 34 44 65 163* 18.5876
EandW Hendred II 14 2 12 0 0 36 40 40 116 17.3583
Kings Sutton II 12 2 9 0 1 21 23 45 59* 14.1846

* Points amended for irregularities.


Division 9

  P W L T NR Batting Bowling Points Total Runs/Wkt
Sunningwell 14 9 4 0 1 50 54 185 289 22.1375
Combe II 14 8 5 0 1 43 54 165 262 19.1215
Witney Swifts II 14 8 3 0 3 41 47 175 258* 22.7377
Kennington II 14 7 5 0 2 36 46 150 232 16.3404
Faringdon II 14 5 7 0 2 33 47 110 190 15.8265
Oxenford II 14 5 7 0 2 32 44 110 186 18.7333
Minster Lovell III 14 4 8 0 2 30 47 90 167 15.1058
Watlington II 14 3 10 0 1 18 31 65 114 10.1863

* Points amended for irregularities.


Division 10

  P W L T NR Batting Bowling Points Total Runs/Wkt
Swinbrook II 14 10 2 0 2 46 52 210 303* 24.5641
Chinnor 14 8 4 0 2 40 52 170 257* 21.3077
Chipping Norton II 14 8 4 0 2 35 53 170 253* 17.5833
Deddington II 14 7 5 0 2 35 46 150 231 16.3882
Charlbury III 14 4 7 0 3 32 44 95 171 18.6915
Oxford Rescue II 14 4 7 0 3 28 33 95 156 14.8173
Westcott II 14 3 9 0 2 38 42 70 150 17.8218
Britwell Salome II 14 2 8 0 4 30 36 60 126 17.2105

* Points amended for irregularities.