Oxfordshire Cricket Association 2010
 
Select Club: 

Batting Averages for 2009

    Name Club Matches Innings Not Outs 100s 50s Runs Higest Score Average
9 Innings or more
1.   Hingley, Adam Eynsham 18 18 4 0 1 436 52 31.143
2.   Lake, Matthew Eynsham 15 15 0 0 2 308 75 20.533
3.   Rainbow, Liam Eynsham 14 14 1 0 0 251 46 19.308
4.   Laudat, Steve Eynsham 9 9 0 0 1 168 53 18.667
5.   Clark, Kristofer Eynsham 14 14 2 0 1 206 54 17.167
6.   Bowles, Tim Eynsham 14 14 0 0 0 233 45 16.643
7.   Harris, Dave Eynsham 17 16 3 0 0 210 35* 16.154
8.   Cox, Dan Eynsham 14 13 1 0 0 177 40 14.75
9.   Weller, Mark Eynsham 14 13 4 0 0 131 27 14.556
10.   Garrett, Paul Eynsham 9 9 0 0 0 129 37 14.333
11.   Cook, Gary Eynsham 11 11 0 0 0 155 47 14.091
12.   Coe, Dominic Eynsham 17 17 0 0 2 239 75 14.059
13.   Brown, Phil Eynsham 13 13 0 0 0 174 25 13.385
14.   Jones, Pete Eynsham 12 12 1 0 0 141 41 12.818
15.   Thomson, Rory Eynsham 18 12 6 0 0 74 16* 12.333
16.   Norton, Ben Eynsham 9 9 1 0 0 96 34 12
17.   Gibson, Nigel Eynsham 14 14 2 0 0 135 25 11.25
18.   Ray, Gareth Eynsham 10 10 3 0 0 77 21 11
19.   Drury, Christian Eynsham 13 11 2 0 0 92 27* 10.222
20.   Jenks, Alexander Eynsham 9 9 0 0 0 89 40 9.889
21.   Drury, Frank Eynsham 10 9 0 0 0 84 45 9.333
22.   Bowles, Chris Eynsham 17 17 1 0 0 119 23 7.438
23.   Sutton, Murray Eynsham 15 12 7 0 0 13 3* 2.6
 
Others
1.   Ford, Tom Eynsham 7 6 5 0 0 32 23* 32
2.   Wells, Graham Eynsham 1 1 0 0 0 29 29 29
3.   Richardson, Clive Eynsham 2 2 1 0 0 15 8 15
4.   Cooke, Chris Eynsham 4 4 0 0 0 45 30 11.25
5.   Howells, Alex Eynsham 9 8 1 0 0 76 25 10.857
6.   Javeed, Amir Eynsham 3 2 0 0 0 15 14 7.5
7.   Macauley, Andy Eynsham 9 8 0 0 0 56 16 7
8.   Rigby, Andy Eynsham 2 2 0 0 0 14 7 7
9.   Bowles, Luke Eynsham 1 1 0 0 0 6 6 6
10.   Coe, Nigel Eynsham 7 7 2 0 0 27 22 5.4
11.   Smith, James Eynsham 5 5 0 0 0 10 4 2
12.   Richardson, Oliver Eynsham 2 2 0 0 0 3 2 1.5
13.   Lake, Helen Eynsham 3 3 1 0 0 3 3* 1.5
14.   Gibson, Sebastion Eynsham 3 2 0 0 0 2 2 1
15.   Norton, Eleanor Eynsham 1 1 0 0 0 1 1 1
16.   Thomson, Dave Eynsham 1 1 0 0 0 1 1 1
17.   Green, David Eynsham 2 2 0 0 0 1 1 0.5