Final Tables for the Season 2007
Division 1
| P | W | L | T | NR | Batting | Bowling | Points | Total | Runs/Wkt | |
| Twyford | 18 | 12 | 2 | 0 | 4 | 62 | 60 | 260 | 382 | 26.4949 |
| Tetsworth | 18 | 8 | 6 | 0 | 4 | 61 | 63 | 180 | 304 | 26 |
| Westbury | 18 | 8 | 7 | 0 | 3 | 53 | 58 | 175 | 286 | 21.5534 |
| Oxford Caribbean | 18 | 8 | 5 | 0 | 5 | 55 | 50 | 185 | 285* | 29.75 |
| Horley | 18 | 7 | 7 | 0 | 4 | 54 | 50 | 160 | 264 | 23.287 |
| Shrivenham | 18 | 7 | 7 | 0 | 4 | 53 | 48 | 160 | 261 | 24.2136 |
| Charlbury | 18 | 7 | 7 | 0 | 4 | 45 | 53 | 160 | 258 | 19.5351 |
| Great Horwood | 18 | 5 | 7 | 0 | 6 | 45 | 50 | 130 | 225 | 24.0889 |
| Kings Sutton | 18 | 4 | 10 | 0 | 4 | 42 | 43 | 100 | 185 | 16.0444 |
| Hook Norton | 18 | 3 | 11 | 0 | 4 | 51 | 44 | 80 | 170* | 21.4758 |
* Points amended for irregularities.
Division 2
| P | W | L | T | NR | Batting | Bowling | Points | Total | Runs/Wkt | |
| Marcham | 18 | 12 | 3 | 0 | 3 | 65 | 62 | 255 | 382 | 29.0093 |
| Letcombe | 18 | 10 | 5 | 0 | 3 | 54 | 57 | 215 | 326 | 20.6984 |
| Minster Lovell | 18 | 9 | 5 | 0 | 4 | 56 | 58 | 200 | 314 | 25.0392 |
| Garsington | 18 | 8 | 5 | 0 | 5 | 51 | 52 | 185 | 288 | 21.175 |
| Freeland | 18 | 8 | 6 | 0 | 4 | 38 | 63 | 180 | 276* | 17.3707 |
| Faringdon | 18 | 7 | 8 | 0 | 3 | 43 | 58 | 155 | 256 | 19.1176 |
| Watlington | 18 | 6 | 7 | 0 | 5 | 42 | 55 | 145 | 242 | 19.6422 |
| EandW Hendred | 18 | 4 | 8 | 0 | 6 | 47 | 52 | 110 | 209 | 26.7191 |
| Witney Swifts | 18 | 4 | 8 | 0 | 6 | 44 | 44 | 110 | 198 | 20.6436 |
| Brill | 18 | 0 | 13 | 0 | 5 | 25 | 34 | 25 | 79* | 14.2456 |
* Points amended for irregularities.
Division 3
| P | W | L | T | NR | Batting | Bowling | Points | Total | Runs/Wkt | |
| East Oxford | 18 | 13 | 1 | 0 | 4 | 63 | 70 | 280 | 413 | 26.3836 |
| Marsh Gibbon | 18 | 10 | 2 | 0 | 6 | 51 | 57 | 230 | 338 | 24.8452 |
| Eynsham | 18 | 9 | 3 | 0 | 6 | 47 | 47 | 210 | 304 | 23.314 |
| Radley | 18 | 7 | 7 | 0 | 4 | 43 | 56 | 160 | 259 | 19.4386 |
| Clifton Hampden | 18 | 7 | 7 | 0 | 4 | 44 | 53 | 160 | 257 | 19.9386 |
| Stonesfield | 18 | 5 | 8 | 0 | 5 | 49 | 46 | 125 | 220 | 21.0935 |
| Broughton | 18 | 5 | 7 | 0 | 6 | 43 | 44 | 130 | 217 | 21.6 |
| Uffington | 18 | 5 | 10 | 0 | 3 | 29 | 48 | 115 | 187* | 14.9091 |
| Westcott | 18 | 3 | 11 | 0 | 4 | 44 | 47 | 80 | 171 | 17.3154 |
| Combe | 18 | 3 | 11 | 0 | 4 | 39 | 51 | 80 | 155* | 16.5496 |
* Points amended for irregularities.
Division 4
| P | W | L | T | NR | Batting | Bowling | Points | Total | Runs/Wkt | |
| Fringford | 16 | 10 | 2 | 0 | 4 | 43 | 58 | 220 | 321 | 20 |
| West Ilsley | 16 | 9 | 3 | 0 | 4 | 55 | 57 | 200 | 312 | 30 |
| Northleach Town | 16 | 9 | 2 | 0 | 5 | 53 | 47 | 205 | 300* | 29.9 |
| Britwell Salome | 16 | 6 | 4 | 0 | 6 | 37 | 45 | 150 | 227* | 22.0581 |
| Oxford Rescue | 16 | 6 | 7 | 0 | 3 | 28 | 54 | 135 | 217 | 15.1944 |
| Deddington | 16 | 4 | 7 | 1 | 4 | 35 | 44 | 110 | 189 | 16.2617 |
| Wootton and BH | 16 | 3 | 8 | 1 | 4 | 36 | 41 | 90 | 167 | 15.975 |
| West Witney | 16 | 3 | 9 | 0 | 4 | 29 | 43 | 80 | 152 | 14.9681 |
| Tetsworth II | 16 | 3 | 11 | 0 | 2 | 31 | 42 | 70 | 143 | 14.2992 |
* Points amended for irregularities.
Division 5
| P | W | L | T | NR | Batting | Bowling | Points | Total | Runs/Wkt | |
| Charlbury II | 18 | 11 | 4 | 0 | 3 | 58 | 69 | 235 | 362 | 22.1348 |
| Hailey | 18 | 11 | 3 | 0 | 4 | 52 | 59 | 240 | 351 | 23.6957 |
| Oxenford | 18 | 10 | 3 | 0 | 5 | 55 | 59 | 225 | 334* | 25.907 |
| East Oxford II | 18 | 8 | 7 | 0 | 3 | 62 | 61 | 180 | 303 | 22.3898 |
| Kennington | 18 | 8 | 4 | 0 | 6 | 45 | 58 | 190 | 293 | 21.2525 |
| Chalgrove | 18 | 7 | 6 | 0 | 5 | 47 | 45 | 165 | 257 | 20.1979 |
| Swinbrook | 18 | 5 | 9 | 0 | 4 | 48 | 53 | 120 | 221 | 18.875 |
| Minster Lovell II | 18 | 5 | 9 | 0 | 4 | 38 | 60 | 120 | 218 | 15.5263 |
| Dorchester | 18 | 3 | 10 | 0 | 5 | 36 | 46 | 85 | 167 | 16.5263 |
| Chesterton | 18 | 0 | 13 | 0 | 5 | 13 | 22 | 30 | 60* | 11.0928 |
* Points amended for irregularities.
Division 6
| P | W | L | T | NR | Batting | Bowling | Points | Total | Runs/Wkt | |
| Chadlington | 18 | 13 | 1 | 0 | 4 | 64 | 69 | 280 | 408* | 32.4167 |
| Cassington | 18 | 9 | 5 | 0 | 4 | 45 | 55 | 200 | 295* | 18.8065 |
| Great Horwood II | 18 | 8 | 7 | 0 | 3 | 54 | 59 | 175 | 288 | 20.0095 |
| Wolvercote | 18 | 7 | 8 | 0 | 3 | 44 | 60 | 155 | 259 | 16.4812 |
| Stanton Harcourt | 18 | 7 | 7 | 0 | 4 | 43 | 55 | 160 | 258 | 20.8242 |
| Eynsham II | 18 | 6 | 7 | 0 | 5 | 35 | 50 | 145 | 230 | 16.3143 |
| Hanney | 18 | 5 | 7 | 0 | 6 | 32 | 52 | 130 | 214 | 16.1273 |
| Horley II | 18 | 5 | 9 | 0 | 4 | 35 | 48 | 120 | 203 | 15.9154 |
| Freeland II | 18 | 4 | 7 | 0 | 7 | 23 | 34 | 115 | 167* | 13.3366 |
| Steventon | 18 | 3 | 9 | 0 | 6 | 30 | 30 | 90 | 150 | 14.7193 |
* Points amended for irregularities.
Division 7
| P | W | L | T | NR | Batting | Bowling | Points | Total | Runs/Wkt | |
| Twyford II | 18 | 12 | 1 | 0 | 5 | 50 | 57 | 265 | 372 | 21.6471 |
| Shrivenham II | 18 | 9 | 4 | 0 | 5 | 53 | 51 | 205 | 309 | 26.7174 |
| Marsh Gibbon II | 18 | 7 | 6 | 0 | 5 | 44 | 57 | 165 | 266 | 19.3645 |
| Wantage | 18 | 7 | 7 | 0 | 4 | 40 | 52 | 160 | 252 | 17.9524 |
| West Ilsley II | 18 | 6 | 7 | 0 | 5 | 43 | 58 | 145 | 246 | 19.6698 |
| Chipping Norton | 18 | 6 | 10 | 0 | 2 | 33 | 61 | 130 | 224 | 14.2443 |
| Kings Sutton II | 18 | 6 | 7 | 0 | 5 | 30 | 46 | 145 | 221 | 13.8661 |
| Risinghurst | 18 | 6 | 8 | 0 | 4 | 28 | 49 | 140 | 217 | 13.2049 |
| Westbury II | 18 | 4 | 8 | 0 | 6 | 27 | 41 | 110 | 178 | 14.1091 |
| Marcham II | 18 | 4 | 9 | 0 | 5 | 28 | 44 | 105 | 177 | 14.9714 |
* Points amended for irregularities.
Division 8
| P | W | L | T | NR | Batting | Bowling | Points | Total | Runs/Wkt | |
| Stonesfield II | 18 | 10 | 4 | 0 | 4 | 53 | 60 | 220 | 333 | 28.0235 |
| Ducklington | 18 | 10 | 2 | 0 | 6 | 43 | 52 | 230 | 325 | 19.7245 |
| Sunningwell | 18 | 8 | 6 | 0 | 4 | 42 | 55 | 180 | 277 | 18.7434 |
| Hook Norton II | 18 | 8 | 5 | 0 | 6 | 42 | 54 | 185 | 276* | 22.9425 |
| EandW Hendred II | 18 | 7 | 6 | 0 | 5 | 44 | 48 | 165 | 257 | 21.0841 |
| Garsington II | 18 | 7 | 7 | 0 | 4 | 42 | 53 | 160 | 255 | 16.7009 |
| Kennington II | 18 | 4 | 8 | 0 | 6 | 35 | 47 | 110 | 192 | 18.4845 |
| Kilkenny | 18 | 4 | 8 | 0 | 6 | 34 | 37 | 115 | 181* | 17.8046 |
| Minster Lovell III | 18 | 4 | 10 | 0 | 4 | 33 | 47 | 100 | 180 | 16.6408 |
| Combe II | 18 | 4 | 10 | 0 | 4 | 24 | 38 | 85 | 132* | 11.6316 |
* Points amended for irregularities.
Division 9
| P | W | L | T | NR | Batting | Bowling | Points | Total | Runs/Wkt | |
| East Oxford III | 14 | 9 | 3 | 0 | 2 | 42 | 55 | 190 | 287 | 21.7791 |
| Brill II | 14 | 8 | 2 | 0 | 4 | 32 | 52 | 180 | 259* | 17.8684 |
| Uffington II | 14 | 7 | 5 | 0 | 2 | 32 | 55 | 150 | 232* | 16.3766 |
| Witney Swifts II | 14 | 5 | 6 | 0 | 3 | 37 | 48 | 115 | 200 | 17.3438 |
| Watlington II | 14 | 4 | 7 | 0 | 3 | 21 | 42 | 95 | 158 | 13.5476 |
| Oxford Rescue II | 14 | 4 | 5 | 0 | 5 | 16 | 33 | 105 | 149* | 11.2083 |
| Faringdon II | 14 | 3 | 5 | 0 | 6 | 18 | 22 | 90 | 130 | 15.8788 |
| Westcott II | 14 | 1 | 8 | 0 | 5 | 20 | 26 | 45 | 91 | 15.7671 |
* Points amended for irregularities.
Division 10
| P | W | L | T | NR | Batting | Bowling | Points | Total | Runs/Wkt | |
| Chadlington II | 12 | 8 | 2 | 0 | 2 | 39 | 40 | 170 | 244* | 34.8571 |
| Swinbrook II | 12 | 6 | 3 | 0 | 3 | 32 | 39 | 135 | 206 | 14.5263 |
| Chinnor | 12 | 6 | 2 | 0 | 4 | 26 | 35 | 140 | 201 | 18.6905 |
| Oxenford II | 12 | 5 | 1 | 0 | 6 | 23 | 25 | 130 | 178 | 31.6471 |
| Britwell Salome II | 12 | 5 | 4 | 0 | 3 | 28 | 34 | 115 | 172* | 20.119 |
| Hanney II | 12 | 4 | 5 | 0 | 3 | 22 | 26 | 90 | 138 | 17.5556 |
| Chipping Norton II | 12 | 3 | 7 | 0 | 2 | 30 | 31 | 70 | 131 | 18.7742 |
| Eynsham III | 12 | 3 | 5 | 0 | 4 | 18 | 31 | 80 | 129 | 14.0704 |
| Ducklington II | 12 | 2 | 5 | 0 | 5 | 21 | 27 | 80 | 128 | 14.0476 |
| Charlbury III | 12 | 2 | 6 | 0 | 4 | 17 | 23 | 60 | 100 | 13.1786 |
| Chesterton II | 12 | 2 | 6 | 0 | 4 | 7 | 20 | 60 | 82* | 10.1846 |
* Points amended for irregularities.
